Motorola Moto E7 Plus smartphone was launched on 23 September 2020. The phone comes with a 6.50 inch touchscreen display. It is powered by a 1.8GHz octa core Qualcomm Snapdragon 460 processor. It comes with 4GB of RAM, runs Android 10 and is powered by a 5000mAh battery. It was launched in Misty Blue and Twilight Orange colours. Motorola Moto E7 Plus price in India starts at Rs. 9,499.
Motorola E7 Key Specifications :
Screen / Display | 6.5 inch |
RAM | 4 GB |
Storage / Internal Memory | 64 GB |
Processor | Qualcomm Snapdragon 460 |
Operating System | Android 10 |
Front Camera | 8 MP |
Rear (Main) Camera | 48 MP + 2 MP |
Battery | 5000 mAH |
General Details :
Brand | Motorola |
Model | Moto E7 Plus |
Height | 165.20 mm |
Width | 75.70 mm |
Thickness | 9.20 mm |
Weight | 200 grams |
Screen to Body Ratio | 86 % |
Colors | Misty Blue, Twilight Orange |
Launch Date | 23 September 2020 |
Display Details :
Display Type | IPS LCD |
Aspect Ratio | 20 : 9 |
Bezel-less Display | Yes, with waterdrop notch |
Pixel Density | 270 ppi |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 Pixels |
Touch Screen | Yes, Capacitive Touchscreen, Multi touch |
Waterproof | Splash proof |
Camera Details :
Main (Back) Camera Set Up | Dual |
Image Resolution | 8000 x 6000 Pixels |
Flash | Yes |
Resolution | 48 MP (f/1.7), 2 MP (f/2.4) |
Auto Focus | Yes |
Physical Aperture | F 1.7 |
Setting | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuos Shooting, HDR Mode, Burst mode |
Video Recording | 1920×1080 @ 30 fps |
Front Camera Set Up | Single |
Resolution | 8 MP (f/2.2) |
Physical Aperture | F 2.2 |
Video Recording |
1920×1080 @ 30 fps |
Network Connectivity :
Sim 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS, EDGE
|
Sim 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS, EDGE
|
Sim Size | Sim 1 – Nano, Sim 2 – Nano |
Wifi | Yes, 802.11 a/b/g/n |
Bluetooth | Yes, v 5.00 |
VoLTE | Yes |
USB | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 2G, 3G, 4G |
GPS | Yes |
Performance Details :
Chipset | Qualcomm Snapdragon 460 |
Processor | Octa core (1.8 GHz, Quad core, Kryo 240 + 1.8 GHz, Quad core, Kryo 240) |
Architecture | 64 Bit |
Graphics | Adreno 610 |
RAM | 4 GB |
Special Features and Battery :
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Other Sensors | Ambient Light sensor, Proximity sensor, Accelerometer |
Battery Capacity | 5000 mAH |
Battery Type | Li-Polymer |
Disclaimer : We Strive for accuracy and fairness. If you see something that doesn’t look right, please Contact Here, Comment below, Join Us on Twitter Facebook Koo Instagram Telegram and Youtube or Mail us at info@ganganews.com
The Review
Motorola Moto E7 Plus
Moto E7 Plus is one of the better phones under Rs 10,000 in the market. The performance it offers is adequate to keep budget phone buyers happy. Its long battery life helps you go on throughout the day. Camera performance is good. If you want a good all rounder and a clean user interface, the Moto E7 Plus is the one to go for.
PROS
- Good Battery Life
- Decent Cameras
- Clean User Interface
- Good Build Quality
CONS
- Average HD Display
- Average for Gaming
- Average Performance
- Slow Charging