Xiaomi has launched the Redmi Note 9 on 24 July 2020 in three colours; Pebble Grey, Arctic White, and Aqua Green. It has rear mounted fingerprint scanner with the glossy finish and hole punch display. The front facing camera is in the upper left corner.
The Redmi Note 9 has a 6.53 inch display with a full HD+ resolution and Corning Gorilla Glass 5 for protection. There are three variants of the Redmi Note 9; 4GB of RAM with 64GB of storage, 4GB of RAM with 128GB of storage, and 6GB of RAM with 128GB of storage. These variants are priced at Rs. 11,999, Rs, 13,499, and Rs. 14,999 respectively at launch. It offers expandable storage with a dedicated microSD card slot.
Redmi Note 9 Key Specifications :
Screen / Display | 6.53 inch |
RAM | 4 GB / 6 GB |
Storage / Internal Memory | 64 GB / 128 GB |
Processor | MediaTek Helio G85 |
Operating System | Android v10 (Q) |
Front Camera | 13 MP |
Rear (Main) Camera | 48 MP + 5 MP + 2 MP + 2 MP |
Battery | 5020 mAH |
General Details :
Brand | Xiaomi |
Model | Redmi Note 9 |
Height | 161.4 mm |
Width | 76.7 mm |
Thickness | 8.7 mm |
Weight | 200 grams |
Screen to Body Ratio | 84.37 % |
Colors | Pebble Grey, Arctic White, Aqua Green |
Launch Date | 24 July 2020 |
Display Details :
Display Type | IPS LCD |
Aspect Ratio | 19.5 : 9 |
Bezel-less Display | Yes, With Punch hole display |
Pixel Density | 395 ppi |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 Pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen Protection |
Corning Gorilla Glass v5 |
Camera Details :
Main (Back) Camera Set Up | Quad |
Image Resolution | 8000 x 6000 Pixel |
Flash | LED |
Resolution | 48 MP f/1.79 Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Physical Aperture | F 1.79 |
Setting | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Shooting Modes | Continuous Shooting Mode, HDR Mode, Burst mode |
Video Recording | 3840×2160 @ 30 fps |
Front Camera Set Up | Single |
Resolution | 13 MP f/2.25 Primary Camera |
Physical Aperture | F 2.25 |
Video Recording |
1920×1080 @ 30 fps |
Network Connectivity :
Sim 1 |
4G Bands : TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz , GPRS, EDGE |
Sim 2 | 4G Bands : TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz , GPRS, EDGE |
Sim Size | Sim 1 – Nano, Sim 2 – Nano |
Wifi | Wi-Fi 802.11, a/b/g/n |
Bluetooth | v5.0 |
Wifi Features | WiFi Direct, Mobile Hotspot, wifi Calling |
USB | Mass storage device, USB charging |
Network Support | 4G, 3G, 2G |
GPS | Yes, with A-GPS, Glonass |
Performance Details :
Chipset | MediaTek Helio G85 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 Bit |
Graphics | Mali-G52 |
RAM | 4 GB / 6 GB |
Boot Up Time | 23 S |
Special Fatures and Battery :
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes, Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Battery Capacity | 5020 mAH |
Battery Type | Li-ion |
Quick Charging |
Yes, 22.5W |
Disclaimer : We Strive for accuracy and fairness. If you see something that doesn’t look right, please Contact Here, Comment below, Join Us on Twitter Facebook Koo Instagram Telegram and Youtube or Mail us at info@ganganews.com
The Review
Redmi Note 9
Redmi Note 9 comes with a familiar design and doesn’t offer premium look. The phone does offer powerful hardware and a long lasting battery life with fast charging support that makes it a affordable value for money device.
PROS
- Good Battery Life
- Decent Display
- Decent Cameras
- Value for Money
CONS
- Poor Night Mode
- Regular Design
- Other good option available in same range
- Bulky Device